Stats & Progression
Spend Catalysts at a Lantern to raise stats. Each level costs more than the last; the demo caps your maximum level.
The three pillars
Every level-up feeds one of three archetypes. Build into the one that matches how you fight — steel, powder, or blood.
Might
Your Health and your capacity to inflict Melee damage.
Endurance
Your maximum Endurance level, its regeneration, and the damage you inflict with firearms.
Sufferance
The damage you inflict with Transmutations and your tolerance to Nephtoglobin.
Level-up stats
Maximum Health
You will gain 10 maximum Health points.
Nephtoglobin Sufferance
You will gain 10 maximum Nephtoglobin Sufferance.
Maximum Stamina
You will gain 6 maximum Endurance.
Blocking
Reduces the Endurance cost of Blocking by 6% and damage taken while Blocking by 6%.
Parrying Impact
Successful Parrying inflicts 6% additional Posture damage.
Nephtoglobin Extraction
Melee attacks extract 30% more Nephtoglobin with every hit.
Melee Damage
Melee weapons deal more damage.
Status Buildup
The status build-up from Transmutations is increased.
Ammunition Drop Chance
Enemies are more likely to drop Ammunition upon death.
Melee Stamina Cost
The Stamina cost of Melee Attacks is reduced.
Nephtoglobin Remnants
Nephtoglobin Remnants restore more Nephtoglobin.
Transmutation Damage
More damage is dealt with Transmutations.
Critical Damage
Increases Critical Damage.
Ferrofluid Flask Refill
Melee Attacks replenish a Ferrofluid Flask when all flasks are empty.
Headshot Damage
Increases Headshot damage.
Airborne Aiming
Catalyst cost per level
| Level | Catalysts |
|---|---|
| 2 | 450 |
| 3 | 563 |
| 4 | 675 |
| 5 | 743 |
| 6 | 817 |
| 7 | 890 |
| 8 | 970 |
| 9 | 1,058 |
| 10 | 1,153 |
| 11 | 1,234 |
| 12 | 1,295 |
| 13 | 1,360 |
| 14 | 1,428 |
| 15 | 1,499 |
| 16 | 1,574 |
| 17 | 1,653 |
| 18 | 1,736 |
| 19 | 1,823 |
| 20 | 1,914 |
| 21 | 2,009 |
| 22 | 2,110 |
| 23 | 2,258 |
| 24 | 2,483 |
| 25 | 2,781 |
| 26 | 3,199 |
| 27 | 3,582 |
| 28 | 3,941 |
| 29 | 4,335 |
Base attributes
| Attribute | Base | Max |
|---|---|---|
| HealthHealthAndResistances | 100 | 100 |
| Max HealthHealthAndResistances | 100 | 999 |
| Max Walking SpeedMovement | 400 | 999 |
| Jump Z VelocityMovement | 500 | 999 |
| Jump XY Velocity MultiplierMovement | 1.25 | 1.25 |
| Melee DamageMelee | 10 | 1 |
| Wind Up DurationMelee | 0.05 | 1 |
| Swing DurationMelee | 0.08 | 1 |
| Overswing DurationMelee | 0.1 | 1 |
| Melee Attack CooldownMelee | 0.2 | 1 |
| Melee RangeMelee | 400 | 1 |
| Melee Hitbox Size XMelee | 200 | 1 |
| Melee Hitbox Size YMelee | 200 | 1 |
| Melee Hitbox Size ZMelee | 50 | 1 |
| Max Pistol AmmoRanged | 15 | 15 |
| Blood PointsBlood | 0 | 100 |
| Max Blood PointsBlood | 100 | 999 |
| Blood Points Gain MultiplierBlood | 1 | 10 |
| StaminaStamina | 80 | 80 |
| Max StaminaStamina | 80 | 999 |
| Min StaminaStamina | -50 | -100 |
| Healing FlasksFlasks | 3 | 3 |
| Healing Flasks MaxFlasks | 3 | 3 |
| Stamina RegenerationStamina | 0.8 | 999 |
| Player Character LevelCharacterProgression | 0 | 999 |
| Vigor LevelCharacterProgression | 1 | 1 |
| Endurance LevelCharacterProgression | 1 | 1 |
| Mind LevelCharacterProgression | 1 | 1 |
| Melee Damage MultiplierMelee | 1 | 1 |
| Spells Damage MultiplierSpells | 1 | 1 |
| Ranged Damage MultiplierRanged | 1 | 1 |
| Max Rifle AmmoRanged | 6 | 6 |
| Max Blunderbuss AmmoRanged | 6 | 6 |
| Window For Shield Perfect ParryRanged | 0.2 | 15 |
| Shield Deflect AngleRanged | 0.7 | 15 |
| Status Increasement MultiplierSpells | 1 | 100 |
| Healing Flasks PowerFlasks | 50 | 0 |
| Max Regen Blood PointsBlood | 15 | 15 |
| Regen Blood PointsBlood | 15 | 15 |
| Blocked Damage PointsHealthAndResistances | 0 | 999 |
| Regen Last Flask Damage Conversion ModFlasks | 1 | 1 |
Raw values from the character attribute table. Some caps (shown as 1) are internal flags rather than gameplay maximums.