This plague spares not a soul, nor soldier, nor even a common man. It makes one wonder, though - did we bring it upon them, or was it here before we came?
Shambling Villager
Combat stats by variant
| Variant | Health | EXP | Crit dmg | Move | Blocks | Sight |
|---|---|---|---|---|---|---|
| Fake | 10 | 10 | 100 | — | — | 15 m |
| T2 Torch | 50 | 200 | — | 115 | — | 15 m |
| T1 Sickle | 60 | 40 | — | 500 | — | 15 m |
| T3 Axe | 60 | 60 | — | 200 | — | 15 m |
| T4 Fork | 60 | 40 | — | 180 | — | 15 m |
| Exploding | 60 | 60 | — | 510 | — | 15 m |
| T5 Scythe | 100 | 40 | — | 188 | — | 15 m |
Stats are read from the game's enemy DataAssets (health, experience, critical-hit damage, movement speed, block behaviour and sight range). Variants are the in-game difficulty tiers for this enemy.