A fellow soldier who fights even in death. It feels awful to attack comrades, but I must stay vigilant nonetheless.
Risen Soldier
Combat stats by variant
| Variant | Health | EXP | Crit dmg | Move | Blocks | Sight |
|---|---|---|---|---|---|---|
| Fake | 10 | 10 | 100 | — | — | 15 m |
| T1 | 60 | 100 | 140 | 500 | 15 m | |
| T0 | 60 | 50 | 100 | 500 | 15 m | |
| T2 | 120 | 250 | 250 | 500 | 15 m | |
| T3 | 250 | 400 | — | 500 | 15 m | |
| Elite T3 | 250 | 400 | — | 500 | 15 m | |
| Elite | 600 | 500 | — | 500 | 15 m |
Stats are read from the game's enemy DataAssets (health, experience, critical-hit damage, movement speed, block behaviour and sight range). Variants are the in-game difficulty tiers for this enemy.