I am scribbling this down quickly, as the memory of these creatures deeply disgusts me. They seem to consist of a mass of corpses, fused into a horrendous pile. Slashing at them leaves no mark, but the substance holding them together takes easily to fire.
Carrion
Combat stats by variant
| Variant | Health | EXP | Crit dmg | Move | Blocks | Sight |
|---|---|---|---|---|---|---|
| Fire Small Boss Variant | 60 | 200 | — | 100 | — | 17.5 m |
| Small Boss Variant | 80 | 40 | — | 100 | — | 17.5 m |
| Small | 120 | 40 | — | 120 | — | 17.5 m |
| Fire Small | 120 | 400 | — | 100 | — | 17.5 m |
| Fire Big | 180 | 1,500 | — | 100 | — | 9.3 m |
| Big | 200 | 200 | — | 100 | — | 9.3 m |
Stats are read from the game's enemy DataAssets (health, experience, critical-hit damage, movement speed, block behaviour and sight range). Variants are the in-game difficulty tiers for this enemy.